Loading...
General information only. Not medical advice.
Loading...
The two heavyweights of Southeast Asian medical tourism. Thailand is the established veteran, while Vietnam is the rising challenger offering incredible value. Which connects with your needs?
| Factor | Vietnam 🇻🇳 | Thailand 🇹🇭 |
|---|---|---|
| Cost (Comprehensive Pkg) | ||
| JCI Accreditation | 6+ Hospitals (Growing fast). Vinmec, FV, AIH, etc. | 60+ Hospitals (Established). Bumrungrad, Samitivej, etc. |
| Hardware (MRI/CT) | Parity (Equal). Top hospitals use the same 3.0T MRI (GE/Siemens) as Thailand. | Parity (Equal). Widespread availability of top-tier equip. |
| Language | Good in international wings. Interpreters common. | Excellent. English is ubiquitous in medical tourism hubs. |
| Visa Policy | E-Visa (90 days) for all. Exemptions for 25 countries (45 days). | Visa Exemption (30-90 days) for 90+ countries. |
The biggest differentiator is price. Vietnam's cost of living and medical labor costs are significantly lower than Thailand's, which has become a more mature and expensive market over the last 20 years.
If the value proposition matches your needs, see our curated list of accredited hospitals in Vietnam.